100%

Market Indices

Market Gainers and Losers

Stocks: Gainers >

Symbol Last Price Change % Change
MBT Mobile 2.95 +2.00 +210.53%
0AB3 Elopak 37.45 +21.75 +138.54%
PET Petrel 2.80 +0.85 +43.59%
MXCT MaxCyte 395.00 +105.00 +36.21%
MNRG Metalnr 0.09 +0.02 +36.00%
3SUP Granite 228.48 +53.43 +30.52%
PHC Plant H 4.41 +0.94 +27.09%
0OPS Korian 3.45 +0.69 +24.95%
WG John Wo 192.90 +27.90 +16.91%
LIFS LifeSaf 17.50 +2.50 +16.67%

Stocks: Losers >

Symbol Last Price Change % Change
0GWL SAAB AB 224.00 -651.20 -74.41%
OCTP Oxford 0.16 -0.20 -55.71%
0AA8 Better 173.00 -113.50 -39.62%
0QZS TripAdv 18.30 -7.51 -29.10%
MAST MAST En 0.22 -0.09 -28.33%
CLCO Cloudco 0.30 -0.08 -20.00%
0VHA Shopify 62.55 -14.68 -19.00%
PXC Phoenix 13.75 -2.75 -16.67%
0JZ2 Masimo 117.34 -19.96 -14.54%
HZM Horizon 0.30 -0.05 -14.29%

ETF: Gainers >

Symbol Last Price Change % Change
TGGD Tabula 1,021.20 +1,010.96 +9,876.55%
3SUB Granite 2.85 +0.66 +30.01%
KWES Leverag 0.18 +0.03 +17.55%
3SIE Granite 6.87 +1.00 +17.05%
SNIE Leverag 18.28 +2.66 +17.05%
NIOS Leverag 1,572.50 +228.00 +16.96%
3SNI Granite 7.39 +1.05 +16.58%
2NFL Leverag 3,088.10 +348.60 +12.72%
ARKS Leverag 53.83 +4.98 +10.20%
TSLQ Leverag 1,693.50 +123.50 +7.87%

ETF: Losers >

Symbol Last Price Change % Change
HITC HSBC S& 16.75 -1,656.65 -99.00%
3LUB Granite 33.52 -13.35 -28.49%
3UBE Leverag 0.86 -0.34 -28.18%
3SFB Granite 4.08 -1.18 -22.40%
3LIE Granite 1.02 -0.20 -16.73%
3LNI Granite 1.10 -0.21 -16.34%
NIO3 Leverag 0.54 -0.10 -16.33%
CON3 Leverag 46.26 -5.97 -11.43%
PYP3 Leverag 21.49 -2.72 -11.24%
3CON Leverag 3,704.90 -455.30 -10.94%